
Wayne Rooney's first-half strike proved enough to take Manchester United FC three points clear at the Premier League summit as the English champions completed a narrow home victory against Fulham FC.
Though not a vintage display, United battled hard for their sixth successive league win, which came as a consequence of Rooney's seventh goal in six outings. The England striker pounced to plunder his 21st league goal of the campaign after Jonnny Evans popped up at the far post to steer Ashley Young's cross back into his path. United, who survived a late onslaught from Martin Jol's side, are now three points clear of Manchester City FC, who were held 1-1 by Stoke City FC at the weekend.
In Spain, Sevilla FC moved level on points with ninth-placed Club Atlético de Madrid after securing a 3-0 Liga success at Andalusian rivals Granada FC, Manul's second-half double complementing Álvaro Negredo's 39th-minute opening strike.
©UEFA.com 1998-2013. All rights reserved.
| Home | Away | ||||
|---|---|---|---|---|---|
| Last updated: 28/03/2012 15:23 CET | |||||
26/03/2012 | |||||
| Man. United | 1-0 | Fulham | |||
Rooney 42 | |||||
| Venue: Manchester | |||||
25/03/2012 | |||||
| West Brom | 1-3 | Newcastle | |||
Long 52 | |||||
| Venue: West Bromwich | |||||
24/03/2012 | |||||
| Stoke | 1-1 | Man. City | |||
Crouch 59 | Y. Touré 76 | ||||
| Venue: Stoke | |||||
24/03/2012 | |||||
| Swansea | 0-2 | Everton | |||
| Venue: Swansea | |||||
24/03/2012 | |||||
| Arsenal | 3-0 | Aston Villa | |||
| Venue: London | |||||
24/03/2012 | |||||
| Sunderland | 3-1 | QPR | |||
Taiwo 79 | |||||
| Venue: Sunderland | |||||
24/03/2012 | |||||
| Norwich | 2-1 | Wolves | |||
Holt 26, 45+1 (P) | Jarvis 25 | ||||
| Venue: Norwich | |||||
24/03/2012 | |||||
| Bolton | 2-1 | Blackburn | |||
Wheater 29, 35 | N'Zonzi 56 | ||||
| Venue: Bolton | |||||
24/03/2012 | |||||
| Liverpool | 1-2 | Wigan | |||
Suárez 47 | Maloney 30 (P), G. Caldwell 63 | ||||
| Venue: Liverpool | |||||
24/03/2012 | |||||
| Chelsea | 0-0 | Tottenham | |||
| Venue: London | |||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Manchester United FC | 30 | 73 | ||
| 2 | Manchester City FC | 30 | 70 | ||
| 3 | Arsenal FC | 30 | 58 | ||
| 4 | Tottenham Hotspur FC | 30 | 55 | ||
| 5 | Chelsea FC | 30 | 50 | ||
| 6 | Newcastle United FC | 30 | 50 | ||
| 7 | Liverpool FC | 30 | 42 | ||
| 8 | Sunderland AFC | 30 | 40 | ||
| 9 | Everton FC | 30 | 40 | ||
| 10 | Swansea City AFC | 30 | 39 | ||
| 11 | Norwich City FC | 30 | 39 | ||
| 12 | Stoke City FC | 30 | 38 | ||
| 13 | Fulham FC | 30 | 36 | ||
| 14 | West Bromwich Albion FC | 30 | 36 | ||
| 15 | Aston Villa FC | 29 | 33 | ||
| 16 | Blackburn Rovers FC | 30 | 28 | ||
| 17 | Bolton Wanderers FC | 29 | 26 | ||
| 18 | Queens Park Rangers FC | 30 | 25 | ||
| 19 | Wigan Athletic FC | 30 | 25 | ||
| 20 | Wolverhampton Wanderers FC | 30 | 22 |
http://www.uefa.com/memberassociations/news/newsid=1774217.html#rooney+floors+fulham+united+return