• Álvaro Morata on target again as Juventus beat FC Internazionale Milano 2-1.
• Mauro Icardi hits ninth-minute opener for hosts Inter; Claudio Marchisio converts spot kick to level.
• Midweek hero Morata seals away success in the Derby d'Italia seven minutes from time.
• Nerazzurri suffer setback in their pursuit of UEFA Europa League spot.
• Long-term Juve absentee Kwadwo Asamoah (knee) returns to matchday squad.
Silencing the San Siro... #InterJuve pic.twitter.com/9jx5PHdwiy
— JuventusFC (@juventusfcen) May 16, 2015
• Santiago Gentiletti scores decisive goal as SS Lazio prevail at UC Sampdoria.
• Visitors climb to second place, with two Serie A ties remaining.
• Biancocelesti two points clear of third-placed rivals AS Roma, having played a game more.
237 - Santiago Gentiletti has found his first Serie A goal, 237 days after his last appearance. Back #SampLazio
— OptaPaolo (@OptaPaolo) May 16, 2015
Elsewhere
Bundesliga: Gladbach, Schalke joy
Premier League: Gerrard bids farewell
Ligue 1: Paris clinch French title
©UEFA.com 1998-2017. All rights reserved.
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | Juventus | 36 | 83 | |
2 | ![]() | SS Lazio | 36 | 66 | |
3 | ![]() | AS Roma | 35 | 64 | |
4 | ![]() | SSC Napoli | 35 | 60 | |
5 | ![]() | ACF Fiorentina | 35 | 55 | |
6 | ![]() | UC Sampdoria | 36 | 54 | |
7 | ![]() | Genoa CFC | 35 | 53 | |
8 | ![]() | FC Internazionale Milano | 36 | 52 | |
9 | ![]() | Torino FC | 35 | 48 | |
10 | ![]() | AC Milan | 35 | 46 | |
11 | ![]() | US Città di Palermo | 35 | 43 | |
12 | ![]() | AC Chievo Verona | 35 | 42 | |
13 | ![]() | Empoli FC | 35 | 41 | |
14 | ![]() | Udinese Calcio | 35 | 41 | |
15 | ![]() | Hellas Verona FC | 35 | 41 | |
16 | ![]() | US Sassuolo Calcio | 35 | 40 | |
17 | ![]() | Atalanta BC | 35 | 36 | |
18 | ![]() | Cagliari Calcio | 35 | 28 | |
19 | ![]() | AC Cesena | 35 | 24 | |
20 | ![]() | Parma FC * | 35 | 17 |
https://www.uefa.com/memberassociations/news/newsid=2248200.html#morata+inspires+juventus+victory+inter