2011/12 UEFA Champions League access list
Wednesday, May 4, 2011
Article body
The 2011/12 UEFA Champions League begins with the draw for the first and second qualifying rounds at UEFA's headquarters in Nyon, Switzerland, on 20 June 2011. Europe's leading club competition comes to a conclusion when the final takes place at Munich's Fußball Arena München on Saturday 19 May 2012.
A country's representation in the UEFA Champions League is determined by its UEFA coefficient ranking, which is calculated over a five-year basis.
The list below is provisional, however, and is subject to final confirmation from UEFA.
| 2011/12 UEFA Champions League access list | ||||||||
| Association | League Route | Champions Route | Group stage | |||||
| Rank | Q3 | PO | Q1 | Q2 | Q3 | PO | ||
| N/A | Holders | TH | ||||||
| 1 | England | N4 | CH RU N3 | |||||
| 2 | Spain | N4 | RU N3 | |||||
| 3 | Italy | N4 | CH RU N3 | |||||
| 4 | Germany | N3 | CH RU | |||||
| 5 | France | N3 | CH RU | |||||
| 6 | Russia | N3 | CH RU | |||||
| 7 | Ukraine | RU | CH | |||||
| 8 | Romania | RU | CH | |||||
| 9 | Portugal | RU | CH | |||||
| 10 | Netherlands | RU | CH | |||||
| 11 | Turkey | RU | CH* | |||||
| 12 | Greece | RU | CH | |||||
| 13 | Switzerland | RU | CH | |||||
| 14 | Belgium | RU | CH | |||||
| 15 | Denmark | RU | CH | |||||
| 16 | Scotland | CH | ||||||
| 17 | Bulgaria | CH | ||||||
| 18 | Czech Republic | CH | ||||||
| 19 | Austria | CH | ||||||
| 20 | Israel | CH | ||||||
| 21 | Cyprus | CH | ||||||
| 22 | Norway | CH | ||||||
| 23 | Slovakia | CH | ||||||
| 24 | Sweden | CH | ||||||
| 25 | Serbia | CH | ||||||
| 26 | Poland | CH | ||||||
| 27 | Croatia | CH | ||||||
| 28 | Belarus | CH | ||||||
| 29 | Republic of Ireland | CH | ||||||
| 30 | Finland | CH | ||||||
| 31 | Bosnia and Herzegovina | CH | ||||||
| 32 | Lithuania | CH | ||||||
| 33 | Latvia | CH | ||||||
| 34 | Moldova | CH | ||||||
| 35 | Slovenia | CH | ||||||
| 36 | Hungary | CH | ||||||
| 37 | Georgia | CH | ||||||
| 38 | Azerbaijan | CH | ||||||
| 39 | Iceland | CH | ||||||
| 40 | FYROM | CH | ||||||
| 41 | Liechtenstein | |||||||
| 42 | Kazakhstan | CH | ||||||
| 43 | Estonia | CH | ||||||
| 44 | Albania | CH | ||||||
| 45 | Armenia | CH | ||||||
| 46 | Wales | CH | ||||||
| 47 | Montenegro | CH | ||||||
| 48 | Faroe Islands | CH | ||||||
| 49 | Northern Ireland | CH | ||||||
| 50 | Luxembourg | CH | ||||||
| 51 | Andorra | CH | ||||||
| 52 | Malta | CH | ||||||
| 53 | San Marino | CH | ||||||
Abbreviations:
Q1: First qualifying round
Q2: Second qualifying round
Q3: Third qualifying round
PO: Play-off round
TH: The holders
CH: Champions
RU: Runners-up
N3: Third-placed side
N4: Fourth-place side
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
* Turkish champions replaced by Trabzonspor AŞ
Last updated: 9 May 2011