| No. | Name | P | G |
|---|---|---|---|
| 1 | Rui Vieira | 3 | 0 |
| 12 | Simão Barbosa | 1 | 0 |
| 24 | Filipe Barbosa | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | José Fortunato | 4 | 1 |
| 3 | Tiago Costa | 3 | 0 |
| 4 | Daniel Simões | 4 | 1 |
| 5 | João Silva | 4 | 1 |
| 15 | José Costa | 4 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Manuel Gonçalves | 3 | 0 |
| 7 | José Ferreira | 4 | 3 |
| 8 | Diogo Gomes | 4 | 0 |
| 13 | Hugo Soares | 2 | 0 |
| 14 | Hugo Veiga | 4 | 1 |
| 17 | Sérgio Costa | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Augusto Gonçalves | 1 | 0 |
| 10 | Pedro Nobre | 3 | 2 |
| 11 | Rui Silva | 2 | 0 |
| 16 | Renato Reis | 4 | 0 |
| 18 | Diogo Leite | 2 | 1 |
| 19 | Luís Ribeiro | 3 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 4 | |
| 2 | 3 | |
| 1 | 2 | |
| 1 | 4 | |
| 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/09 | Intermediary round | 3 | 1 | 1 | 1 |
| 2000/01 | Final | 7 | 5 | 1 | 1 |
| Competition | P | W | D | L |
|---|---|---|---|---|
| UEFA Regions' Cup | 17 | 13 | 2 | 2 |