Name | P | G |
---|---|---|
Brian Kane | 0 | 0 |
Ryan Martin | - | - |
Graham McKibbin | 5 | 0 |
Patrick Flood | 1 | 0 |
Paul Hughes | - | - |
Name | P | G |
---|---|---|
Thomas Elder | - | - |
Andy Forsythe | 5 | 0 |
Timothy Grant | 5 | 0 |
Aaron Harmon | - | - |
Aaron Harris | 3 | 0 |
Scott Irvine | 5 | 0 |
Damian McParland | 6 | 1 |
Ryan Moffat | 3 | 1 |
Steven Garrett | 2 | 0 |
Gerald Gillan | - | - |
Stephen Park | - | - |
Name | P | G |
---|---|---|
Andrew Simms | - | - |
Glen Upton | - | - |
Mark Gillan | - | - |
Declan O'Connor | - | - |
Trevor Parkhill | 6 | 0 |
Mark McClelland | 3 | 0 |
Barry Bloomer | 4 | 0 |
Aaron Boyd | 3 | 3 |
Ryan Harvey | 3 | 0 |
P | Pts | ||
---|---|---|---|
1 | ![]() | 3 | 5 |
1 | ![]() | 3 | 5 |
3 | ![]() | 3 | 5 |
4 | ![]() | 3 | 0 |
Legend:
Player | Goals | P |
---|---|---|
![]() | 3 | 3 |
![]() | 1 | 3 |
![]() | 1 | 6 |
![]() | 1 | 6 |
Recent campaigns | |||||
---|---|---|---|---|---|
Season | Stage | P | W | D | L |
2008/09 | Intermediary round | 3 | 1 | 1 | 1 |
2006/07 | Final tournament - Group stage | 9 | 5 | 3 | 1 |
Competition | P | W | D | L |
---|---|---|---|---|
UEFA Regions' Cup | 18 | 8 | 5 | 5 |