| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 4 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Belgrade | Leinster & Munster | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 5 |
| 6 | Attempts off target | 6 |
| 6 | Corners | 2 |
| 21 | Fouls committed | 12 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 12 | Uroš Miljković | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Stefan Dabetić | 0 | 0 | 3 | 1 | 0 | 0 |
| 4 | Željko Muratovski | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Goran Panić | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Zoran Kaludjerović | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Miljan Spasić | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Nenad Jovanović | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Stefan Živković | 0 | 0 | 4 | 1 | 0 | 0 |
| 15 | Nikola Mijailović | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Stefan Stefanović | 0 | 0 | 3 | 2 | 0 | 0 |
| 20 | Jovan Blagojević | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Nikola Crnobrnja | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davor Nikolić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dejan Vukomanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ognjen Gostiljac | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Nikola Jaćimović | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Igor Stanojević | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dušan Jovančić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marko Gudović | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Miloš Radivojević | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 16 | Brendan O'Connell | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kenneth Hoey | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Ross Carrig | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | James Walsh | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Daniel Loughran | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Christopher Barbour | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Laurence Dunne | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | David O'Sullivan | 0 | 0 | 2 | 4 | 1 | 0 |
| 15 | David Lacey | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ray Whelehan | 1 | 0 | 1 | 7 | 0 | 0 |
| 19 | Christopher Higgins | 0 | 0 | 1 | 2 | 1 | 0 |
| 1 | Adrian Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Conor Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Breen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leighton Gleeson | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Glen Keddy | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Neil O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Barry Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: