P | Pts | ||
---|---|---|---|
1 | ![]() | 3 | 7 |
2 | ![]() | 3 | 6 |
3 | ![]() | 3 | 4 |
4 | ![]() | 3 | 0 |
Legend:
![]() Belgrade | ![]() Ankara | ||||
12 | Uroš Miljković (GK) | 1 | Mustafa Köseci (GK) | ||
2 | Davor Nikolić | 2 | Hamdi Liman | ||
3 | Stefan Dabetić | 3 | Ferhat Samancı | ![]() | |
4 | Željko Muratovski | 4 | Halim Dönmez (C) | ![]() | |
5 | Goran Panić (C) | ![]() | 6 | Ebubekir Öztürk | |
6 | Zoran Kaludjerović | 7 | Ertaç Kayaoğlu | ||
7 | Miljan Spasić | ![]() | 8 | Serhat Çiçek | ![]() |
9 | Nenad Jovanović | ![]() | 9 | Atila Çetin | ![]() |
10 | Stefan Živković | ![]() ![]() | 10 | Taha Derin | ![]() ![]() |
17 | Stefan Stefanović | 11 | Fatih Deniz | ||
20 | Jovan Blagojević | ![]() | 17 | Ismail Köse | ![]() |
Substitutes | |||||
1 | Nikola Crnobrnja (GK) | 12 | Ali Bilgin (GK) | ||
8 | Dejan Vukomanović | ![]() | 5 | Emrah Koçak | |
11 | Ognjen Gostiljac | ![]() ![]() | 13 | Mehmet Tuğrul Bilgen | ![]() |
13 | Nikola Jaćimović | 14 | Muhittin Çetinkaya | ||
14 | Igor Stanojević | 15 | Koray Arıbaş | ||
15 | Nikola Mijailović | 16 | Turan Polat | ![]() | |
16 | Dušan Jovančić | 18 | Onur Deniz Isler | ||
18 | Marko Gudović | ![]() | 19 | Hüsameddin Doğan | |
19 | Miloš Radivojević | 20 | Aydin Gök | ![]() | |
Coach | |||||
Jovica Milikić (SRB) | Hameş Şentürk (TUR) | ||||
Referee | |||||
Ján Valášek (SVK) | |||||
Assistant referees | |||||
Andrei Bodean (MDA), Christos Baltas (GRE) | |||||
Fourth official | |||||
Artur Soares (POR) |