P | Pts | ||
---|---|---|---|
1 | ![]() | 2 | 4 |
1 | ![]() | 2 | 4 |
3 | ![]() | 2 | 2 |
4 | ![]() | 2 | 0 |
Legend:
Ankara | Dalmacija | |
---|---|---|
0 | Goals scored | 0 |
6 | Goal attempts | 2 |
3 | Yellow cards | 7 |
4 | Attempts off target | 4 |
0 | Red cards | 1 |
26 | Fouls committed | 22 |
9 | Corners | 3 |
1 | Offsides | 0 |
No. | Player Name | G | AS | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|
12 | Mustafa Köseci | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halim Dönmez | 0 | 0 | 2 | 1 | 0 | 0 |
3 | Selim Aydoğan | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Serhat Çiçek | 0 | 0 | 4 | 4 | 1 | 0 |
6 | Ceyhun Bala | 0 | 0 | 2 | 2 | 0 | 0 |
7 | Kemal İnan | 0 | 0 | 2 | 0 | 1 | 0 |
10 | Fatih Deniz | 0 | 0 | 3 | 6 | 0 | 0 |
11 | Emre Yaşın | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Muhittin Çetinkaya | 0 | 0 | 1 | 1 | 1 | 0 |
15 | Koray Arıbaş | 0 | 0 | 2 | 2 | 0 | 0 |
16 | Taha Derin | 0 | 0 | 9 | 2 | 0 | 0 |
1 | Erkut Özbir | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Köksal Fidan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Atila Çetin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Volkan Özbektürk | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mehmet Tuğrul Bilgen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Turan Polat | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Player Name | G | AS | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|
1 | Gorjan Stipković | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Marin Dujmović | 0 | 0 | 3 | 3 | 1 | 0 |
4 | Ante Romac | 0 | 0 | 3 | 4 | 1 | 0 |
6 | Ilija Zagorac | 0 | 0 | 2 | 3 | 0 | 0 |
7 | Miroslav Andačić | 0 | 0 | 3 | 1 | 2 | 1 |
8 | Dragan Brečić | 0 | 0 | 1 | 1 | 1 | 0 |
9 | Frane Jerković | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stijepo Njire | 0 | 0 | 2 | 4 | 0 | 0 |
13 | Ante Kovačić | 0 | 0 | 3 | 1 | 0 | 0 |
14 | Vlaho Grbešić | 0 | 0 | 3 | 2 | 1 | 0 |
15 | Ivan Matić | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Nikša Vukić | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tomislav Dodig | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ante Štrkalj | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ante Prižmić | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Frane Zolota | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josip Čačić | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Josip Kolić | 0 | 0 | 1 | 2 | 0 | 0 |
Legend: