| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 |
Legend:
Prahova Muntenia | FC Carmiel Safed | ||||
| 12 | Florin Chiru (GK) | 18 | Rabah Rabah (GK) | ||
| 2 | Constantin Dragos Bădicu | 2 | Yehuda Levi | ||
| 4 | Iulian Militaru | 3 | Moshe Ilan Suissa (C) | ||
| 6 | Gheorghe Baragan | 5 | Ignacio Dobry | ||
| 7 | Georgian Matei | 6 | Yogev Elisha | ||
| 9 | Marian Stanciu | 7 | Meidan Shteinberg | ||
| 10 | Daniel Stoian (C) | 8 | Ilia Zalka | ||
| 11 | Liviu Cernea | 9 | Gavriel Malul | ||
| 15 | Gheorghe Vane | 12 | Mohammad Savaed | ||
| 17 | Nicolae Ghiţă | 15 | Shahak Dahan | ||
| 20 | Bogdan Stroe | 17 | Shadi Hammudi | ||
Substitutes | |||||
| 1 | Daniel Sandru (GK) | 1 | Liron Yeger (GK) | ||
| 3 | Ionuţ Filip | 10 | Ahmed Agavi | ||
| 5 | Mihai Safta | 11 | Shlomo Ben Assor | ||
| 8 | Marius Mihai | 14 | Guy Boganim | ||
| 16 | Radu Dobrescu | 16 | Saar Algirat | ||
| 19 | Mihai Cârstocea | ||||
Coach | |||||
| Decu Crangasu (ROU) | Oded Cotter (ISR) | ||||
Referee | |||||
| Yuriy Moseychuk (UKR) | |||||
Assistant referees | |||||
| Mykola Levko (UKR), Lajos Tóth (HUN) | |||||
Fourth official | |||||
| Szabolcs Szilasi (HUN) | |||||

