| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 4 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Tartu | Sandarna | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Goal attempts | 7 |
| 1 | Yellow cards | 2 |
| 7 | Attempts off target | 7 |
| 0 | Red cards | 0 |
| 5 | Fouls committed | 14 |
| 3 | Corners | 10 |
| 7 | Offsides | 1 |
| No. | Player Name | Gls | FC | FS | AS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Toivo Teetsmann | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Anton Agoshkov | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Ergo Eessar | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Envar Lauter | 0 | 1 | 3 | 0 | 0 | 0 |
| 6 | Markus Soomets | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Marek Maerand | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristen Kähr | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Vladislav Zujev | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ragnar Tarmu | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Imre Aruoja | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Vahur Raigna | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aleksandr Burlaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andi Kaio | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Player Name | Gls | FC | FS | AS | YC | RC |
|---|---|---|---|---|---|---|---|
| 30 | Mike Andersson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tomas Sundström | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robin Alvarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fredrick Grahn | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Christian Skytting | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Andreas Andersson | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | Dawda Njle | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tony Nyarko | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Paul Alexandersson | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tobias Johansson | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Kalle Berg | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pablo Mori | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | August Bojje | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Viktor Papini | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Igemar Sanden | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | David Lönn | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: