| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 4 | |
| 3 | 2 | 1 | |
| 4 | 2 | 0 |
Legend:
Murska Sobota | FC Carmiel Safed | ||||
| 1 | Danijel Škrbič (GK) | 18 | Rabah Rabah (GK) | ||
| 3 | Mitja Botjak | 2 | Guy Boganim | ||
| 4 | Gregor Bokan (C) | 3 | Moshe Ilan Suissa (C) | ||
| 6 | Iztok Kerčmar | 6 | Ignacio Dobry | ||
| 7 | Damjan Grah | 11 | Gavriel Malul | ||
| 9 | Damir Fujs | 12 | Yogev Elisha | ||
| 10 | Franc Krpič | 15 | Azhak Khorshid | ||
| 11 | Nino Bernjak | 16 | Boaz Toval | ||
| 13 | Denis Sukič | 17 | Saar Algirat | ||
| 17 | Darko Atanasov | 19 | Alon Rabinovich | ||
| 18 | Rajko Kous | 20 | Mohammad Savaed | ||
Substitutes | |||||
| 12 | Darko Zver (GK) | 1 | Liron Yeger (GK) | ||
| 2 | Rok Godvajs | 5 | Yehuda Levi | ||
| 5 | Bojan Horvat | 7 | Adi Hazan | ||
| 8 | Robert Sunčič | 8 | Khalaily Suleman | ||
| 14 | Damijan Kaučič | 9 | Ilia Zalka | ||
| 15 | Zoran Horvat | ||||
| 16 | Tomi Navotnik | ||||
Coach | |||||
| Bogdan Črnko (SVN) | Oded Cotter (ISR) | ||||
Referee | |||||
| Ilias Spathas (GRE) | |||||
Assistant referees | |||||
| Christos Baltas (GRE), Goran Kojić (SRB) | |||||
Fourth official | |||||
| Vlado Glodjović (SRB) | |||||

