| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 5 | |
| 1 | 3 | 5 | |
| 3 | 3 | 5 | |
| 4 | 3 | 0 |
Legend:
| Eastern NIR | SW Bulgaria | |
|---|---|---|
| 0 | Goals scored | 2 |
| 3 | Goal attempts | 8 |
| 4 | Attempts off target | 6 |
| 1 | Corners | 2 |
| 16 | Fouls committed | 18 |
| 5 | Yellow cards | 3 |
| 1 | Red cards | 1 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 12 | Patrick Flood | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | William Armstrong | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Michael McQuitty | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Stuart Moore | 0 | 0 | 3 | 4 | 1 | 0 |
| 6 | Ryan Murray | 0 | 0 | 2 | 2 | 2 | 1 |
| 7 | Scott Irvine | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Damian McParland | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Timothy Grant | 0 | 0 | 4 | 3 | 0 | 0 |
| 14 | Jeff Brady | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mark McClelland | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Aaron Harris | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Graham McKibbin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel McMurray | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barry Bloomer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Parkhill | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Georgi Argilashki | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Zhulien Zhechev | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Georgi Fikiyn | 1 | 0 | 1 | 4 | 0 | 1 |
| 5 | Evgeni Tuntev | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Vasil Gudzhev | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Georgi Slavkov | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Ivan Mihaylov | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 | Mark Grigorov | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Martin Grigorov | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Lyubomir Simeonov | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Dimitar Ruychev | 0 | 0 | 1 | 2 | 1 | 0 |
| 12 | Atanas Tapigyozov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Angel Delchev | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kristiyan Kochilov | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladislav Yordanov | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Ahmed Syunetchiev | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Boncho Nikolaev | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vladislav Hristov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: