| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 4 | |
| 3 | 0 |
Legend:
Prahova Muntenia | Merkuriy | ||||
| 12 | Sebastian Stanulescu (GK) | 18 | Valeri Fadeyev (GK) | ||
| 2 | Constantin Bădicu | 2 | Valeri Kuznetsov (C) | ||
| 4 | Daniel Petre | 4 | Yegor Skulkin | ||
| 5 | Vasile Micu | 5 | Dmitri Tichshenko | ||
| 7 | Mihai Ene | 6 | Renat Akanov | ||
| 9 | Marian Stanciu | 7 | Roman Demchenko | ||
| 10 | Adrian Puiulet | 8 | Ilya Zelentsov | ||
| 11 | Decebal Nae | 9 | Timur Argintayev | ||
| 15 | Alexandru Costache | 11 | Yuri Kobzev | ||
| 16 | Gheorghe Florin | 13 | Yevgeni Shpak | ||
| 18 | Gheorghe Baragan (C) | 14 | Serik Zhimbekov | ||
Substitutes | |||||
| 1 | Alexandru Catană (GK) | 1 | Dmitri Zemlyanski (GK) | ||
| 8 | Constantin Pantilimonescu | 3 | Sergei Zakharov | ||
| 14 | Ionuţ Cioc | 10 | Asker Askerov | ||
| 20 | Alexandru Bobeica | 12 | Roman Pulter (GK) | ||
| 16 | Sergei Afanasyev | ||||
| 17 | Dmitri Slastnikov | ||||
Coach | |||||
| Decu Crângaşu (ROU) | Viktor Barabanov (KAZ) | ||||
Referee | |||||
| Nikola Dabanović (MNE) | |||||
Assistant referees | |||||
| Miloš Asović (MNE), Esat Sancaktar (TUR) | |||||
Fourth official | |||||
| Bayarslan Volkan (TUR) | |||||

