| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 4 | |
| 3 | 0 |
Legend:
| Prahova Muntenia | Merkuriy | |
|---|---|---|
| 9 | Goals scored | 1 |
| 18 | Attempts on target | 2 |
| 13 | Attempts off target | 4 |
| 17 | Corners | 1 |
| 13 | Fouls committed | 26 |
| 1 | Yellow cards | 6 |
| 0 | Red Cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Sebastian Stanulescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Constantin Bădicu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Petre | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Vasile Micu | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Mihai Ene | 2 | 2 | 3 | 6 | 0 | 0 |
| 9 | Marian Stanciu | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Adrian Puiulet | 3 | 0 | 0 | 2 | 0 | 0 |
| 11 | Decebal Nae | 2 | 1 | 2 | 3 | 0 | 0 |
| 15 | Alexandru Costache | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Gheorghe Florin | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Gheorghe Baragan | 1 | 1 | 0 | 3 | 0 | 0 |
| 1 | Alexandru Catană | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Constantin Pantilimonescu | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Ionuţ Cioc | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Alexandru Bobeica | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 18 | Valeri Fadeyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valeri Kuznetsov | 0 | 0 | 3 | 1 | 2 | 1 |
| 4 | Yegor Skulkin | 0 | 0 | 3 | 1 | 1 | 0 |
| 5 | Dmitri Tichshenko | 0 | 0 | 3 | 1 | 0 | 0 |
| 6 | Renat Akanov | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Roman Demchenko | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Ilya Zelentsov | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Timur Argintayev | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Yuri Kobzev | 1 | 0 | 3 | 0 | 0 | 0 |
| 13 | Yevgeni Shpak | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | Serik Zhimbekov | 0 | 0 | 4 | 3 | 1 | 0 |
| 1 | Dmitri Zemlyanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergei Zakharov | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Asker Askerov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roman Pulter | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergei Afanasyev | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dmitri Slastnikov | 0 | 0 | 1 | 0 | 1 | 0 |
Legend: