| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend:
Yugoiztochen Region | Prahova Muntenia | ||||
| 1 | Martin Lukov (GK) | 1 | Sebastian Stanulescu (GK) | ||
| 3 | Emil Viyachki | 4 | Daniel Petre | ||
| 4 | Georgi Pavlov | 5 | Vasile Micu | ||
| 5 | Viktor Georgiev | 6 | Alexandru Costache | ||
| 6 | Stanimir Dimitrov | 7 | Mihai Ene | ||
| 8 | Krasimir Ivanov | 9 | Marian Stanciu | ||
| 9 | Ventsislav Gurkov | 11 | Decebal Nae | ||
| 10 | Teodor Stefanov | 14 | Andrei Ciobanu | ||
| 11 | Yoan Petkov | 17 | George Nincă | ||
| 13 | Angel Stoyanov | 18 | Gheorghe Baragan (C) | ||
| 17 | Hristo Bangeev (C) | 19 | George Bridinel | ||
Substitutes | |||||
| 12 | Svilen Notev (GK) | 12 | Alexandru Catană (GK) | ||
| 2 | Angel Delchev | 2 | Răzvan Catană | ||
| 7 | Kiril Mutavdzhiyski | 3 | Cătălin Ionescu | ||
| 15 | Mariyan Hadzhiev | 8 | Radu Burloiu | ||
| 18 | Nikolay Nikolov | 10 | Adrian Puiulet | ||
| 19 | Konstantin Atanasov | 15 | Gheorghe Octavian | ||
| 20 | Bryan Stoyanov | 20 | Dumitru Munteanu | ||
Coach | |||||
| Krassimir Manolov (BUL) | Decu Crângaşu (ROU) | ||||
Referee | |||||
| Jari Järvinen (FIN) | |||||
Assistant referees | |||||
| Sami Nykänen (FIN), Aleksei Lebedev (RUS) | |||||
Fourth official | |||||
| Aleksei Eskov (RUS) | |||||

