| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 1 | |
| 2 | 1 |
Legend:
| Ialoveni | Rinuzi / Strong | |
|---|---|---|
| 2 | Goals scored | 2 |
| 14 | Attempts on target | 11 |
| 9 | Attempts off target | 5 |
| 4 | Corners | 1 |
| 8 | Fouls committed | 13 |
| 2 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 17 | Oleg Сhitoroagi | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxim Pojoga | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maxim Damaschin | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Gheorghe Caus | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Fiodor Trofim | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Gheorghii Popov | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vitalie Tonu | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Andrian Spinu | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Ghenadie Borta | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Igor Raţa | 2 | 0 | 1 | 1 | 0 | 0 |
| 13 | Andrian Tanas | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stanislav Copeica | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Efim Caus | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexandru Bobeica | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Vladimir Movileanu | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Alexandru Graur | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vadim Codrean | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Vadim Andronachi | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Vladislavs Masaļskis | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Deniss Bikovskis | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Jevgenijs Hercbergs | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Deniss Aščuks | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Romans Simanovskis | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Mihails Makarovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raivis Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dmitrijs Zabarovskis | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Ruslans Ahmetovs | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Vladimirs Terens | 0 | 0 | 3 | 0 | 0 | 0 |
| 32 | Ilja Plonskijs | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Igors Korženkovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandrs Jerikalovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boriss Kirijevs | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | Dmitrijs Kručeks | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandrs Daņko | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aldis Ščogoļs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vitālijs Puzirevskis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: