| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend:
| Selección Catalana | Ljubljana | |
|---|---|---|
| 2 | Goals scored | 0 |
| 2 | Attempts on target | 1 |
| 11 | Attempts off target | 2 |
| 11 | Corners | 5 |
| 27 | Fouls committed | 25 |
| 3 | Yellow cards | 5 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Joan Bayona | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Albert Vivo | 0 | 0 | 6 | 3 | 0 | 0 |
| 4 | Alejandro Cano | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Javier Leon | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Joel Marin | 0 | 0 | 1 | 2 | 1 | 0 |
| 8 | Josep Caballe | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Enrique Gallego | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Guillem Cornella | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Ramon Rovira | 0 | 0 | 2 | 6 | 0 | 0 |
| 12 | Antonio Dominguez | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Boris Garros | 1 | 0 | 6 | 2 | 1 | 0 |
| 1 | Iñigo Romera | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gerard Puigoriol | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carlos Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivan Cristino | 0 | 0 | 3 | 3 | 0 | 0 |
| 16 | Javier Heredia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pol | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pedro | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dražen Ivanov | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Anže Zarnik | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Luka Voje | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Zoran Vukovič | 0 | 0 | 6 | 1 | 1 | 0 |
| 6 | Žiga Bokal | 0 | 0 | 1 | 6 | 0 | 0 |
| 7 | Milan Djajič | 0 | 0 | 4 | 2 | 0 | 0 |
| 9 | Jasmin Dindič | 0 | 0 | 4 | 0 | 1 | 0 |
| 10 | Nebojša Karamarkovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominik Ožbolt | 0 | 0 | 2 | 1 | 1 | 0 |
| 15 | Hasan Dizdarevič | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Gašper Starc | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Aleš Ivec | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elvis Beganovič | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Jan Berger | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Dušan Jolovič | 0 | 0 | 1 | 0 | 1 | 0 |
Legend: