| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 4 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| Paris Ile de France | Savez Tuzlanskog | |
|---|---|---|
| 2 | Goals scored | 2 |
| 5 | Attempts on target | 4 |
| 8 | Attempts off target | 1 |
| 13 | Corners | 1 |
| 9 | Fouls committed | 17 |
| 3 | Yellow cards | 4 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Grégory Goffaux | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herlander Costa Santos | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Balla Diarra | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Julien Jacob | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Michael Lacen | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 | Junior Bahoua | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Oussama Berkak | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | David Liniere | 0 | 0 | 6 | 7 | 1 | 0 |
| 12 | Hamasili Camara | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grégory Maingault | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Youness Mokrane | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | Andy Emmanuello | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxime Moysan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikael Bardin | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Mehdi Arfaoui | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 22 | Rijad Alić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Meris Mešanović | 0 | 0 | 4 | 1 | 1 | 0 |
| 5 | Eldin Omerkić | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Mirnes Šerifović | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | Muhamed Musić | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Sandro Halilčević | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mirza Musić | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sanel Soljankić | 0 | 0 | 3 | 1 | 1 | 0 |
| 14 | Majid Šmigalović | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Nedžad Djanić | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Šemsudin Djanić | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Dino Hamidović | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edin Kitić | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Haris Ordagić | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Husejn Šakušić | 0 | 0 | 0 | 3 | 0 | 0 |
Legend: