| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| West Central Scotland | Zlín | |
|---|---|---|
| 2 | Goals scored | 6 |
| 8 | Attempts on target | 10 |
| 6 | Attempts off target | 9 |
| 4 | Corners | 10 |
| 15 | Fouls committed | 10 |
| 2 | Yellow cards | 1 |
| 1 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Longmuir | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Currie | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Greg Whyte | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | James Mulvay | 0 | 1 | 2 | 2 | 0 | 0 |
| 5 | Colin Macleod | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Christopher Hopkins | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | James Kerr | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Andrew Dorrans | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Niall McClure | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Jamie Broadfoot | 1 | 1 | 1 | 1 | 0 | 0 |
| 17 | Graeme McLaren | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Ryan Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Airlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Quigley | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Christopher Duff | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin John Cawley | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Joao Pereira Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jaroslav Krajča | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Tomáš Zábojník | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Michal Vrága | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Petr Horňák | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ales Michalek | 1 | 0 | 1 | 3 | 0 | 0 |
| 8 | Ondřej Školník | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | Michal Huťka | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Michael Dufka | 1 | 1 | 1 | 1 | 0 | 0 |
| 14 | Manfréd Konrád | 1 | 1 | 2 | 1 | 1 | 0 |
| 17 | Tomáš Liška | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jaroslav Foltýn | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | David Juřík | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jiři Valášek | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jiri Válek | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petr Hladky | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: