Date | Competition | Phase | Home | Away | Mins | GS | A | |||
---|---|---|---|---|---|---|---|---|---|---|
29.08.2014 | Turkish Super League | Rizespor | ![]() | 1-1 | ![]() | Gençlerbirliği | 13 | 0 | 0 | |
13.09.2014 | Turkish Super League | Gençlerbirliği | ![]() | 1-2 | ![]() | Bursaspor | 7 | 0 | 0 | |
19.09.2014 | Turkish Super League | Eskişehirspor | ![]() | 0-2 | ![]() | Gençlerbirliği | 40 | 0 | 0 | |
28.09.2014 | Turkish Super League | Gençlerbirliği | ![]() | 3-1 | ![]() | Balıkesirspor | 9 | 0 | 0 | |
04.10.2014 | Turkish Super League | Sivasspor | ![]() | 1-0 | ![]() | Gençlerbirliği | 23 | 0 | 0 | |
Last updated: 18/10/2014 02:00 CET |