Date | Competition | Phase | Home | Away | Mins | GS | A | |||
---|---|---|---|---|---|---|---|---|---|---|
09.02.2014 | Italian Serie A | Lazio | ![]() | 0-0 | ![]() | Roma | 25 | 0 | 0 | |
12.02.2014 | Italian Cup | Semi-finals | Napoli | ![]() | 3-0 | ![]() | Roma | 90 | 0 | 0 |
16.02.2014 | Italian Serie A | Roma | ![]() | 3-0 | ![]() | Sampdoria | 8 | 0 | 0 | |
22.02.2014 | Italian Serie A | Bologna | ![]() | 0-1 | ![]() | Roma | 16 | 0 | 0 | |
01.03.2014 | Italian Serie A | Roma | ![]() | 0-0 | ![]() | Internazionale | 9 | 0 | 0 | |
09.03.2014 | Italian Serie A | Napoli | ![]() | 1-0 | ![]() | Roma | 90 | 0 | 0 | |
17.03.2014 | Italian Serie A | Roma | ![]() | 3-2 | ![]() | Udinese | 9 | 0 | 0 | |
22.03.2014 | Italian Serie A | Chievo | ![]() | 0-2 | ![]() | Roma | 14 | 0 | 0 | |
25.03.2014 | Italian Serie A | Roma | ![]() | 2-1 | ![]() | Torino | 19 | 0 | 0 | |
30.03.2014 | Italian Serie A | Sassuolo | ![]() | 0-2 | ![]() | Roma | 5 | 1 | 0 | |
02.04.2014 | Italian Serie A | Roma | ![]() | 4-2 | ![]() | Parma | 13 | 0 | 0 | |
06.04.2014 | Italian Serie A | Cagliari | ![]() | 1-3 | ![]() | Roma | 6 | 0 | 0 | |
12.04.2014 | Italian Serie A | Roma | ![]() | 3-1 | ![]() | Atalanta | 14 | 0 | 0 | |
19.04.2014 | Italian Serie A | Fiorentina | ![]() | 0-1 | ![]() | Roma | 11 | 0 | 0 | |
04.05.2014 | Italian Serie A | Catania | ![]() | 4-1 | ![]() | Roma | 33 | 0 | 0 | |
11.05.2014 | Italian Serie A | Roma | ![]() | 0-1 | ![]() | Juventus | 90 | 0 | 0 | |
18.05.2014 | Italian Serie A | Genoa | ![]() | 1-0 | ![]() | Roma | 90 | 0 | 0 | |
Last updated: 22/05/2014 02:56 CET |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | Juventus | ![]() | 38 | 102 |
2 | ![]() | AS Roma | 38 | 85 | |
3 | ![]() | SSC Napoli | 38 | 78 | |
4 | ![]() | ACF Fiorentina | 38 | 65 | |
5 | ![]() | FC Internazionale Milano | 38 | 60 | |
6 | ![]() | Parma FC | 38 | 58 | |
7 | ![]() | Torino FC | 38 | 57 | |
8 | ![]() | AC Milan | 38 | 57 | |
9 | ![]() | SS Lazio | 38 | 56 | |
10 | ![]() | Hellas Verona FC | 38 | 54 | |
11 | ![]() | Atalanta BC | 38 | 50 | |
12 | ![]() | UC Sampdoria | 38 | 45 | |
13 | ![]() | Udinese Calcio | 38 | 44 | |
14 | ![]() | Genoa CFC | 38 | 44 | |
15 | ![]() | Cagliari Calcio | 38 | 39 | |
16 | ![]() | AC Chievo Verona | 38 | 36 | |
17 | ![]() | US Sassuolo Calcio | 38 | 34 | |
18 | ![]() | Calcio Catania | 38 | 32 | |
19 | ![]() | Bologna FC | 38 | 29 | |
20 | ![]() | AS Livorno Calcio | 38 | 25 |
Legend: