| Date | Competition | Phase | Home | Away | Mins | GS | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 29.09.2012 | Israeli Premier League | H. Akko | 0-0 | M. Haifa | 90 | 0 | 0 | |||
| 24.12.2012 | Israeli Premier League | H. Kiryat Shmona | 0-0 | M. Haifa | 90 | 0 | 0 | |||
| 30.03.2013 | Israeli Premier League | M. Tel-Aviv | 0-0 | M. Haifa | 90 | 0 | 0 | |||
| Last updated: 31/03/2013 04:25 CET | ||||||||||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Maccabi Tel-Aviv FC | ![]() | 36 | 80 | |
| 2 | Maccabi Haifa FC | 36 | 67 | ||
| 3 | Hapoel Tel-Aviv FC | 36 | 58 | ||
| 4 | Bnei Yehuda Tel-Aviv FC | 36 | 55 | ||
| 5 | Hapoel Kiryat Shmona FC | 36 | 53 | ||
| 6 | Hapoel Ironi Nir Ramat HaSharon FC | 36 | 40 | ||
| 7 | FC Ashdod | 33 | 43 | ||
| 8 | Hapoel Beer Sheva FC | 33 | 41 | ||
| 9 | Hapoel Haifa FC | 33 | 39 | ||
| 10 | Beitar Jerusalem FC | 33 | 39 | ||
| 11 | Hapoel Akko FC | 33 | 37 | ||
| 12 | Bnei Sakhnin FC | 33 | 37 | ||
| 13 | Maccabi Netanya FC | 33 | 35 | ||
| 14 | Hapoel Ramat Gan FC | 33 | 30 |
Legend: