Date | Competition | Phase | Home | Away | Mins | GS | A | |||
---|---|---|---|---|---|---|---|---|---|---|
22.08.2017 | English League Cup | Sheff. United | ![]() | 1-4 | ![]() | Leicester | 90 | 1 | 0 | |
03.03.2018 | Russian Premier League | CSKA Moskva | ![]() | 1-0 | ![]() | Ural | 90 | 0 | 0 | |
11.03.2018 | Russian Premier League | Akhmat | ![]() | 0-3 | ![]() | CSKA Moskva | 90 | 0 | 0 | |
01.04.2018 | Russian Premier League | Rostov | ![]() | 1-2 | ![]() | CSKA Moskva | 84 | 0 | 0 | |
09.04.2018 | Russian Premier League | CSKA Moskva | ![]() | 1-2 | ![]() | Dinamo Moskva | 58 | 0 | 0 | |
15.04.2018 | Russian Premier League | Ufa | ![]() | 1-1 | ![]() | CSKA Moskva | 90 | 1 | 0 | |
18.04.2018 | Russian Premier League | CSKA Moskva | ![]() | 3-0 | ![]() | Amkar | 90 | 0 | 2 | |
Last updated: 19/04/2018 02:26 CET |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | FC Lokomotiv Moskva | 26 | 56 | |
2 | ![]() | FC Spartak Moskva | 26 | 50 | |
3 | ![]() | PFC CSKA Moskva | 26 | 48 | |
4 | ![]() | FC Zenit | 26 | 48 | |
5 | ![]() | FC Krasnodar | 26 | 47 | |
6 | ![]() | FC Ufa | 26 | 35 | |
7 | ![]() | PFC Arsenal Tula | 26 | 35 | |
8 | ![]() | FC Rubin | 26 | 34 | |
9 | ![]() | FC Ural Sverdlovsk Oblast | 26 | 33 | |
10 | ![]() | FC Akhmat Grozny | 26 | 31 | |
11 | ![]() | FC Dinamo Moskva | 26 | 30 | |
12 | ![]() | FC Rostov | 26 | 30 | |
13 | ![]() | FC Amkar Perm | 26 | 28 | |
14 | ![]() | FC Anji | 26 | 24 | |
15 | ![]() | FC Tosno | 26 | 24 | |
16 | ![]() | SKA-Energiya Khabarovsk | 26 | 13 |