| No. | P | G | |
|---|---|---|---|
| 1 | Leonidas Panagopoulos | 12 | 0 |
| 12 | Dumitru Emanoil Hotoboc | 3 | 0 |
| 23 | Marian Mecea | 1 | 0 |
| No. | P | G | |
|---|---|---|---|
| 3 | Filippos Papageridis | 0 | 0 |
| 5 | Alexandros Biris | 1 | 0 |
| 18 | Ovidiu Dãnãnae | 13 | 0 |
| 25 | Ionut Tataru | 10 | 0 |
| 29 | Marius Balau | 18 | 0 |
| 32 | Nikolaos Moustakis | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| - | Alexandru Avramescu | - | - |
| 2 | Alexandre Durimel | 17 | 0 |
| 4 | Andrei Daruiala | 0 | 0 |
| 6 | Dorel Stoica | 10 | 1 |
| 7 | Adrian Olah | 28 | 0 |
| 8 | Mirza Hasanovic | 11 | 1 |
| 9 | Joel Thomas | 27 | 6 |
| 15 | Sergiu Neacsa | 26 | 3 |
| 17 | Ciprian Brata | 10 | 0 |
| 20 | Cristian Poiana | 4 | 0 |
| 21 | Antonio Asanovic | 13 | 0 |
| 22 | Gabriel Cristian Velcovici | 4 | 0 |
| 30 | Vojislav Vranjkovic | 13 | 2 |
| 37 | Cosmin Fruntelata | 1 | 0 |
| 77 | Georgian Toba | 2 | 0 |
| No. | P | G | |
|---|---|---|---|
| 10 | Florin Costea | 14 | 8 |
| 11 | Mihai Roman | 12 | 3 |
| 13 | Oliver Tole | 5 | 0 |
| 35 | Stefanita Cãtãlin Crãciun | 4 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Steaua Bucureşti | ![]() | 34 | 79 | |
| 2 | CS Pandurii Târgu Jiu | 34 | 63 | ||
| 3 | FC Petrolul Ploieşti | 34 | 62 | ||
| 4 | FC Astra Ploieşti | 34 | 60 | ||
| 5 | FC Vaslui | 34 | 58 | ||
| 6 | FC Dinamo Bucureşti | 34 | 56 | ||
| 7 | FC Braşov | 34 | 51 | ||
| 8 | CFR 1907 Cluj | 34 | 49 | ||
| 9 | FC Rapid Bucureşti | 34 | 49 | ||
| 10 | CS Gaz Metan Mediaş | 34 | 46 | ||
| 11 | FC Oţelul Galaţi * | 34 | 41 | ||
| 12 | FC Universitatea Cluj | 34 | 38 | ||
| 13 | FC Viitorul Constanţa | 34 | 36 | ||
| 14 | FC Ceahlăul Piatra Neamţ | 34 | 34 | ||
| 15 | CS Concordia Chiajna | 34 | 33 | ||
| 16 | CS Turnu Severin | 34 | 32 | ||
| 17 | CSMS Iaşi | 34 | 26 | ||
| 18 | ACF Gloria 1922 Bistriţa | 34 | 18 |
Legend: