| Home | Away | |||
|---|---|---|---|---|
| The home team is listed first. | Last updated: 20/05/2013 11:52 CET | |||
09/09/2012, Romanian Women's First League
| ||||
| AFC Bucureşti | 3-0 | Sporting Craiova | ||
23/09/2012, Romanian Women's First League
| ||||
| Târgovişte | 2-3 | AFC Bucureşti | ||
07/10/2012, Romanian Women's First League
| ||||
| AFC Bucureşti | 2-2 | Brazi | ||
13/10/2012, Romanian Women's First League
| ||||
| Real Craiova | 8-0 | AFC Bucureşti | ||
11/11/2012, Romanian Women's First League
| ||||
| Universitatea Alexandria | 3-6 | AFC Bucureşti | ||
18/11/2012, Romanian Women's First League
| ||||
| Sporting Craiova | 0-3 | AFC Bucureşti | ||
25/11/2012, Romanian Women's First League
| ||||
| AFC Bucureşti | 0-0 | Târgovişte | ||
03/03/2013, Romanian Women's First League
| ||||
| Brazi | 1-0 | AFC Bucureşti | ||
20/03/2013, Romanian Women's First League
| ||||
| AFC Bucureşti | 2-0 | Real Craiova | ||
27/03/2013, Romanian Women's First League
| ||||
| AFC Bucureşti | 6-1 | Universitatea Alexandria | ||
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | CFF Olimpia Cluj | 8 | 24 | ||
| 2 | FCM Târgu Mureş | 8 | 16 | ||
| 3 | CFR 1933 Timisoara | 8 | 13 | ||
| 4 | CS Real Craiova | 8 | 10 | ||
| 5 | CS Blue Angel Cristian Brasov | 8 | 7 | ||
| 6 | CS Brazi | 8 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | CSS Târgovişte | 5 | 13 | ||
| 2 | Universitatea Alexandria | 5 | 9 | ||
| 3 | Viitorul 2010 Buzau | 5 | 7 | ||
| 4 | FC Sporting Craiova | 5 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | ACS Vasas Femina | 6 | 18 | ||
| 2 | FCM UTA Arad | 5 | 9 | ||
| 3 | FCM Viitorul Reghin | 5 | 4 | ||
| 4 | CS Navobi Alba Iulia | 6 | 1 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FCM Târgu Mureş | 10 | 27 | ||
| 2 | CS Blue Angel Cristian Brasov | 10 | 27 | ||
| 3 | CS Navobi Iaşi | 10 | 18 | ||
| 4 | ACS Vasas Femina | 10 | 12 | ||
| 5 | Viitorul 2010 Buzau | 10 | 6 | ||
| 6 | FCM Viitorul Reghin | 10 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | CFF Olimpia Cluj | 10 | 27 | ||
| 2 | CFR 1933 Timisoara | 10 | 25 | ||
| 3 | CS Independenta Baia Mare | 10 | 16 | ||
| 4 | FCM UTA Arad | 10 | 15 | ||
| 5 | CS Navobi Alba Iulia | 10 | 3 | ||
| 6 | Negrea Reşiţa * | 10 | -21 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | CS Brazi | 10 | 26 | ||
| 2 | CS Real Craiova | 10 | 20 | ||
| 3 | AFC Bucureşti | 10 | 20 | ||
| 4 | CSS Târgovişte | 10 | 14 | ||
| 5 | Universitatea Alexandria | 10 | 6 | ||
| 6 | FC Sporting Craiova | 10 | 0 |
Legend: