Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | 1. FC Allstars Wiener Neustadt | 18 | 46 | ||
2 | Stella Rossa Wien | 18 | 45 | ||
3 | Sportclub FC Brasil | 18 | 36 | ||
4 | Dynamo Triestingtal | 18 | 30 | ||
5 | SV Georgia | 18 | 25 | ||
6 | Polonia FC Wien | 18 | 25 | ||
7 | Vienna Calcio Futsal International | 18 | 23 | ||
8 | 1. FC Futsal Innsbruck | 18 | 19 | ||
9 | 1. Futsal Club Graz | 18 | 12 | ||
10 | SC Neusiedl/Futsal | 18 | 1 |
Legend: