Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 10/03/2014 05:45 CET | |||
02/03/2013, English Super League
| ||||
Sheffield | ![]() | 17-0 | ![]() | Leeds & Wakefield |
29/09/2013, English Super League
| ||||
Leeds & Wakefield | ![]() | 1-7 | ![]() | Manchester |
06/10/2013, English Super League
| ||||
Leeds & Wakefield | ![]() | 2-7 | ![]() | Middlesbrough |
03/11/2013, English Super League
| ||||
Leeds & Wakefield | ![]() | 8-4 | ![]() | Derby |
17/11/2013, English Super League
| ||||
Leeds & Wakefield | ![]() | 2-5 | ![]() | Sheffield |
24/11/2013, English Super League
| ||||
Manchester | ![]() | 10-4 | ![]() | Leeds & Wakefield |
08/12/2013, English Super League
| ||||
Leeds & Wakefield | ![]() | 2-8 | ![]() | Liverpool |
19/01/2014, English Super League
| ||||
Middlesbrough | ![]() | 14-2 | ![]() | Leeds & Wakefield |
02/02/2014, English Super League
| ||||
Derby | ![]() | 4-5 | ![]() | Leeds & Wakefield |
22/02/2014, English Super League
| ||||
Liverpool | ![]() | 4-0 | ![]() | Leeds & Wakefield |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Manchester Futsal Team | 4 | 12 | ||
2 | West London Futsal | 4 | 4 | ||
3 | Birmingham Futsal Club | 4 | 1 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Baku United FC | 4 | 12 | ||
2 | Sheffield FC | 4 | 4 | ||
3 | Team Bath FC | 4 | 1 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Helvécia Futsal London | 4 | 12 | ||
2 | Oxford City Lions Fustal Club | 4 | 6 | ||
3 | Middlesbrough Futsal | 4 | 0 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Loughborough SFC | 4 | 10 | ||
2 | FC Baltic United | 4 | 7 | ||
3 | Liverpool Futsal Club | 4 | 0 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Oxford City Lions Fustal Club | 12 | 31 | ||
2 | Birmingham Futsal Club | 12 | 26 | ||
3 | Loughborough SFC | 12 | 25 | ||
4 | Team Bath FC | 12 | 24 | ||
5 | Birmingham Tigers FC | 12 | 9 | ||
6 | Gloucester Futsal Revolution | 12 | 9 | ||
7 | University of Plymouth FC | 12 | 0 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Baku United FC | 14 | 40 | ||
2 | FC Baltic United | 14 | 34 | ||
3 | Helvécia Futsal London | 14 | 33 | ||
4 | West London Futsal | 14 | 21 | ||
5 | City of London FC | 14 | 15 | ||
6 | Genesis Futsal | 14 | 10 | ||
7 | FC Siauliai | 14 | 8 | ||
8 | Kaunas FC | 14 | 4 |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | Manchester Futsal Team | 10 | 26 | ||
2 | Sheffield FC | 10 | 22 | ||
3 | Middlesbrough Futsal | 10 | 18 | ||
4 | Liverpool Futsal Club | 10 | 16 | ||
5 | Leeds & Wakefield Futsal Club | 10 | 6 | ||
6 | F.S. Derby Willows | 10 | 0 |
Legend: