| No. | P | G | |
|---|---|---|---|
| 1 | Marco Wölfli | 33 | 0 |
| 18 | Yvon Mvogo | 0 | 0 |
| 27 | Ivan Benito | 1 | 0 |
| No. | P | G | |
|---|---|---|---|
| - | Hassan Lingani | - | - |
| 3 | Juhani Ojala | 11 | 0 |
| 4 | Alain Nef | 30 | 4 |
| 13 | Elsad Zverotić | 23 | 0 |
| 17 | Christoph Spycher | 31 | 5 |
| 22 | Dušan Veškovac | 25 | 1 |
| 31 | Ezgjan Alioski | 0 | 0 |
| 33 | Jan Lecjaks | 15 | 1 |
| No. | P | G | |
|---|---|---|---|
| 6 | Michael Silberbauer | 28 | 1 |
| 8 | Alexander Farnerud | 31 | 5 |
| 10 | Moreno Costanzo | 28 | 6 |
| 15 | Josh Simpson | 11 | 0 |
| 16 | Mario Raimondi | 11 | 0 |
| 19 | Freddy Mveng | 1 | 0 |
| 21 | David Degen | 25 | 2 |
| 26 | Matteo Tosetti | 0 | 0 |
| 30 | Pascal Doubaï | 15 | 0 |
| 32 | Michael Frey | 2 | 1 |
| No. | P | G | |
|---|---|---|---|
| 9 | Raúl Bobadilla | 13 | 7 |
| 11 | Nassim Ben Khalifa | 17 | 2 |
| 23 | Matias Wieterlak | 13 | 4 |
| 24 | Emmanuel Mayuka | 28 | 9 |
| 25 | Josef Martinez | 11 | 0 |
| 29 | Raphael Nuzzolo | 26 | 1 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 34 | 74 | ||
| 2 | FC Luzern | 34 | 54 | ||
| 3 | BSC Young Boys | 34 | 51 | ||
| 4 | Servette FC | 34 | 48 | ||
| 5 | FC Thun | 34 | 43 | ||
| 6 | FC Zürich | 34 | 41 | ||
| 7 | FC Lausanne-Sport | 34 | 30 | ||
| 8 | Grasshopper-Club | 34 | 26 | ||
| 9 | FC Sion * | 34 | 17 | ||
| 10 | Neuchâtel Xamax FC | 18 | 26 |
Legend: