| No. | P | G | |
|---|---|---|---|
| 1 | Jamie Langfield | 4 | 0 |
| 32 | Jason Brown | 20 | 0 |
| 40 | Przemyslaw Lukasik | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 2 | Rory McArdle | 25 | 0 |
| 3 | Mark Reynolds | 16 | 0 |
| 5 | Youl Mawene | 22 | 2 |
| 6 | Andrew Considine | 36 | 3 |
| 13 | Clark Robertson | 9 | 0 |
| 27 | Russell Anderson | 6 | 0 |
| No. | P | G | |
|---|---|---|---|
| 4 | Yoann Folly | 0 | 0 |
| 8 | Rob Milsom | 22 | 1 |
| 11 | Kari Árnason | 33 | 3 |
| 15 | Peter Pawlett | 21 | 0 |
| 16 | Isaac Osbourne | 23 | 0 |
| 17 | Fraser Fyvie | 27 | 1 |
| 20 | Stephen Hughes | 5 | 0 |
| 21 | Josh Magennis | 23 | 1 |
| 22 | Ryan Jack | 31 | 3 |
| 28 | Gavin Rae | 12 | 0 |
| 33 | Jamie Masson | 4 | 1 |
| 37 | Stephen O'Neill | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 7 | Chris Clark | 24 | 1 |
| 9 | Scott Vernon | 35 | 11 |
| 10 | Darren Mackie | 19 | 1 |
| 14 | Rory Fallon | 22 | 2 |
| 19 | Michael Paton | 2 | 0 |
| 23 | Mitchel Megginson | 16 | 0 |
| 41 | Cameron Smith | 2 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Celtic FC | ![]() | 38 | 93 | |
| 2 | Rangers FC * | 38 | 73 | ||
| 3 | Motherwell FC | 38 | 62 | ||
| 4 | Dundee United FC | 38 | 59 | ||
| 5 | Heart of Midlothian FC | 38 | 52 | ||
| 6 | Saint Johnstone FC | 38 | 50 | ||
| 7 | Kilmarnock FC | 38 | 47 | ||
| 8 | Saint Mirren FC | 38 | 43 | ||
| 9 | Aberdeen FC | 38 | 41 | ||
| 10 | Inverness Caledonian Thistle FC | 38 | 39 | ||
| 11 | Hibernian FC | 38 | 33 | ||
| 12 | Dunfermline Athletic FC | 38 | 25 |
Legend: