| No. | P | G | |
|---|---|---|---|
| 1 | David Zibung | 34 | 0 |
| 18 | Oliver Strohhammer | 0 | 0 |
| 30 | Gabriel Wüthrich | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 3 | Daniel Fanger | 0 | 0 |
| 6 | Tomislav Puljic | 25 | 3 |
| 7 | Claudio Lustenberger | 32 | 0 |
| 13 | Florian Stahel | 17 | 3 |
| 14 | Jérôme Thiesson | 24 | 0 |
| 23 | Sally Sarr | 32 | 2 |
| 24 | Alain Wiss | 29 | 1 |
| 27 | Marijan Urtic | 0 | 0 |
| 31 | Hekuran Kryeziu | 16 | 0 |
| 34 | Nedim Sacirovic | 1 | 0 |
| 34 | Silvan Büchli | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 5 | Michel Renggli | 30 | 1 |
| 8 | Jahmir Hyka | 30 | 5 |
| 9 | Moshe Ohayon | 9 | 2 |
| 11 | Daniel Gygax | 16 | 2 |
| 17 | Dario Lezcano | 14 | 3 |
| 19 | Adrian Winter | 32 | 5 |
| 20 | Xavier Hochstrasser | 31 | 3 |
| 21 | Ferreira | 31 | 7 |
| 22 | Burim Kukeli | 29 | 1 |
| 26 | Dejan Sorgic | 1 | 0 |
| 28 | Sava Bento Miladinovic | 0 | 0 |
| 35 | Calderon Mavembo | 0 | 0 |
| 35 | Michael Raber | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| - | Serge Deble | - | - |
| 25 | Nico Siegrist | 8 | 2 |
| 33 | Olarenwaju Kayode | 1 | 0 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 34 | 74 | ||
| 2 | FC Luzern | 34 | 54 | ||
| 3 | BSC Young Boys | 34 | 51 | ||
| 4 | Servette FC | 34 | 48 | ||
| 5 | FC Thun | 34 | 43 | ||
| 6 | FC Zürich | 34 | 41 | ||
| 7 | FC Lausanne-Sport | 34 | 30 | ||
| 8 | Grasshopper-Club | 34 | 26 | ||
| 9 | FC Sion * | 34 | 17 | ||
| 10 | Neuchâtel Xamax FC | 18 | 26 |
Legend: