| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Sligo Rovers FC | 13 | 30 | ||
| 2 | Shamrock Rovers FC | 13 | 23 | ||
| 3 | Saint Patrick's Athletic FC | 13 | 22 | ||
| 4 | Derry City FC | 13 | 21 | ||
| 5 | Drogheda United FC | 13 | 20 | ||
| 6 | Shelbourne FC | 13 | 18 | ||
| 7 | Cork City FC | 13 | 16 | ||
| 8 | Bray Wanderers AFC | 13 | 15 | ||
| 9 | Bohemian FC | 13 | 14 | ||
| 10 | University College Dublin AFC | 13 | 12 | ||
| 11 | Dundalk FC | 13 | 12 | ||
| 12 | Monaghan United FC | 13 | 9 |
Legend: