Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 18/04/2018 13:21 CET | |||
Beitar Jerusalem | ![]() | 1-1 | ![]() | Botev Plovdiv |
Referee: Bartosz Frankowski (POL) – Stadium: Ha Moshava, Petah Tikva (ISR) | ||||
11/08/2017 09:27:07 | ||||
Botev Plovdiv | ![]() | 4-0 | ![]() | Beitar Jerusalem |
Aggregate: 5-1 | ||||
Referee: Kirill Levnikov (RUS) – Stadium: Lazur, Burgas (BUL) | ||||
11/08/2017 09:27:04 | ||||
M. Tel-Aviv | ![]() | 0-3 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
11/03/2017 08:15:04 | ||||
Beitar Jerusalem | ![]() | 4-1 | ![]() | Ashdod |
Referee: not available | ||||
11/03/2017 08:13:51 | ||||
M. Petach-Tikva | ![]() | 1-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
11/03/2017 08:15:51 | ||||
Beitar Jerusalem | ![]() | 3-3 | ![]() | H. Haifa |
Referee: not available | ||||
11/03/2017 08:13:21 | ||||
Beitar Jerusalem | ![]() | 1-1 | ![]() | H. Kiryat Shmona |
Referee: not available | ||||
11/03/2017 08:13:49 | ||||
Bnei Sakhnin | ![]() | 3-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
11/03/2017 08:13:49 | ||||
Beitar Jerusalem | ![]() | 4-1 | ![]() | M. Netanya |
Referee: not available | ||||
11/03/2017 08:15:14 | ||||
M. Haifa | ![]() | 1-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
11/03/2017 08:13:22 | ||||
Beitar Jerusalem | ![]() | 2-0 | ![]() | H. Ashkelon |
Referee: not available | ||||
11/03/2017 08:13:22 | ||||
Bnei Yehuda | ![]() | 3-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
11/04/2017 23:06:10 | ||||
Beitar Jerusalem | ![]() | 2-2 | ![]() | H. Beer-Sheva |
Referee: not available | ||||
11/28/2017 15:22:40 | ||||
H. Akko | ![]() | 1-3 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
12/03/2017 05:43:47 | ||||
Beitar Jerusalem | ![]() | 3-2 | ![]() | H. Ra'anana |
Referee: not available | ||||
01/27/2018 09:29:24 | ||||
Beitar Jerusalem | ![]() | 1-2 | ![]() | M. Tel-Aviv |
Referee: not available | ||||
12/18/2017 23:18:48 | ||||
Ashdod | ![]() | 1-3 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
12/24/2017 20:20:40 | ||||
Beitar Jerusalem | ![]() | 1-0 | ![]() | M. Petach-Tikva |
Referee: not available | ||||
12/30/2017 20:32:16 | ||||
H. Rishon-LeZion | ![]() | 1-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
01/27/2018 09:37:16 | ||||
H. Haifa | ![]() | 0-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
01/27/2018 09:30:37 | ||||
H. Kiryat Shmona | ![]() | 1-1 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
01/13/2018 20:41:30 | ||||
Beitar Jerusalem | ![]() | 4-2 | ![]() | Bnei Sakhnin |
Referee: not available | ||||
01/27/2018 09:30:46 | ||||
Beitar Jerusalem | ![]() | 2-1 | ![]() | Hapoel Marmorek |
Referee: not available | ||||
01/25/2018 22:33:27 | ||||
M. Netanya | ![]() | 2-1 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
04/18/2018 12:20:56 | ||||
Beitar Jerusalem | ![]() | 3-1 | ![]() | M. Haifa |
Referee: not available | ||||
02/03/2018 22:46:21 | ||||
H. Ashkelon | ![]() | 1-3 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
02/11/2018 04:05:13 | ||||
Beitar Jerusalem | ![]() | 2-0 | ![]() | Bnei Yehuda |
Referee: not available | ||||
02/23/2018 18:22:02 | ||||
H. Beer-Sheva | ![]() | 1-1 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
02/25/2018 21:17:43 | ||||
Beitar Jerusalem | ![]() | 3-0 | ![]() | H. Akko |
Referee: not available | ||||
03/04/2018 21:17:58 | ||||
H. Ra'anana | ![]() | 0-2 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
03/11/2018 22:04:53 | ||||
Beitar Jerusalem | ![]() | 2-0 | ![]() | M. Netanya |
Referee: not available | ||||
03/17/2018 21:07:39 | ||||
H. Beer-Sheva | ![]() | 3-1 | ![]() | Beitar Jerusalem |
Referee: not available | ||||
04/09/2018 19:37:49 | ||||
Beitar Jerusalem | ![]() | 1-1 | ![]() | Bnei Yehuda |
Referee: not available | ||||
04/08/2018 21:20:35 | ||||
Beitar Jerusalem | ![]() | 3-2 | ![]() | M. Tel-Aviv |
Referee: not available | ||||
04/16/2018 21:24:29 | ||||
H. Haifa | ![]() | 20.00 | ![]() | Beitar Jerusalem |
Referee: TBD | ||||
04/10/2018 07:18:18 | ||||
M. Netanya | ![]() | 20.00 | ![]() | Beitar Jerusalem |
Referee: TBD | ||||
04/13/2018 17:11:48 | ||||
Beitar Jerusalem | ![]() | 20.00 | ![]() | H. Beer-Sheva |
Referee: TBD | ||||
03/16/2018 04:36:02 | ||||
Bnei Yehuda | ![]() | 20.00 | ![]() | Beitar Jerusalem |
Referee: TBD | ||||
03/16/2018 04:37:03 | ||||
M. Tel-Aviv | ![]() | 20.00 | ![]() | Beitar Jerusalem |
Referee: TBD | ||||
03/16/2018 04:39:49 | ||||
Beitar Jerusalem | ![]() | 20.00 | ![]() | H. Haifa |
Referee: TBD | ||||
03/16/2018 04:39:39 |