| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Dinamo Tbilisi | 31 | 75 | ||
| 2 | FC Dila Gori | 31 | 65 | ||
| 3 | FC Torpedo Kutaisi | 31 | 61 | ||
| 4 | FC Chikhura Sachkhere | 31 | 57 | ||
| 5 | FC Zestafoni | 31 | 42 | ||
| 6 | FC Baia Zugdidi | 31 | 36 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Metalurgi Rustavi | 31 | 44 | ||
| 2 | FC Merani Martvili | 31 | 34 | ||
| 3 | FC WIT Georgia | 31 | 33 | ||
| 4 | FC Sioni Bolnisi | 31 | 30 | ||
| 5 | FC Dinamo Batumi | 31 | 28 | ||
| 6 | FC Kolkheti Poti | 31 | 14 |
Legend: