| No. | P | G | |
|---|---|---|---|
| 1 | Roman Gerus | 11 | 0 |
| 42 | Sergei Narubin | 21 | 0 |
| 57 | Alexander Selikhov | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 3 | Nikola Mijailović | 20 | 0 |
| 14 | Zahari Sirakov | 28 | 1 |
| 15 | Vladimirs Kamešs | 10 | 0 |
| 21 | Dmitri Belorukov | 15 | 0 |
| 22 | Andrey Semenov | 9 | 1 |
| 23 | Ivan Cherenchikov | 26 | 0 |
| 24 | Aleksei Popov | 9 | 0 |
| 33 | Makhmadnaim Sharifi | 2 | 0 |
| 73 | Brian Idowu | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 5 | Vitali Grishin | 7 | 0 |
| 7 | Georgi Peev | 24 | 5 |
| 10 | Aleksei Rebko | 3 | 2 |
| 13 | Mitar Novaković | 12 | 0 |
| 17 | Konstantin Vassiljev | 27 | 2 |
| 19 | Aleksandr Kolomejtsev | 25 | 2 |
| 27 | Vadim Gagloev | 10 | 0 |
| 32 | Gianluca Nijholt | 10 | 0 |
| 50 | Mikhail Smirnov | 4 | 0 |
| 66 | Artur Ryabokobylenko | 10 | 1 |
| 85 | Michal Breznaník | 7 | 1 |
| No. | P | G | |
|---|---|---|---|
| 2 | Nikos Karelis | 9 | 0 |
| 8 | Sergey Volkov | 9 | 0 |
| 9 | Blagoy Georgiev | 10 | 2 |
| 16 | Predrag Mijić | 0 | 0 |
| 18 | Nikita Burmistrov | 17 | 5 |
| 26 | Martin Jakubko | 21 | 4 |
| 43 | Evgeni Tyukalov | 3 | 0 |
| 83 | Igor Picuşciac | 22 | 3 |
| 99 | Maksim Kanunnikov | 11 | 2 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | PFC CSKA Moskva | ![]() | 30 | 64 | |
| 2 | FC Zenit St Petersburg | 30 | 62 | ||
| 3 | FC Anji Makhachkala | 30 | 53 | ||
| 4 | FC Spartak Moskva | 30 | 51 | ||
| 5 | FC Kuban Krasnodar | 30 | 51 | ||
| 6 | FC Rubin Kazan | 30 | 50 | ||
| 7 | FC Dinamo Moskva | 30 | 48 | ||
| 8 | FC Terek Grozny | 30 | 48 | ||
| 9 | FC Lokomotiv Moskva | 30 | 43 | ||
| 10 | FC Krasnodar | 30 | 42 | ||
| 11 | FC Amkar Perm | 30 | 29 | ||
| 12 | FC Volga Nizhny Novgorod | 30 | 29 | ||
| 13 | FC Rostov | 30 | 29 | ||
| 14 | PFC Krylya Sovetov Samara | 30 | 28 | ||
| 15 | FC Mordovia Saransk | 30 | 20 | ||
| 16 | FC Alania Vladikavkaz | 30 | 19 |
Legend: