| No. | P | G | |
|---|---|---|---|
| 1 | Igor Usminski | 0 | 0 |
| 12 | Yaroslav Hodzyur | 21 | 0 |
| 54 | Arbi Mezhiev | 0 | 0 |
| 85 | Anton Amelchenko | 9 | 0 |
| No. | P | G | |
|---|---|---|---|
| 3 | Dmitry Yatchenko | 25 | 0 |
| 4 | Juhani Ojala | 3 | 0 |
| 5 | António Ferreira | 17 | 1 |
| 24 | Marcin Komorowski | 27 | 1 |
| 40 | Rizvan Utsiev | 25 | 1 |
| 52 | Martin Jiránek | 25 | 1 |
| 87 | Fedor Kudryashov | 15 | 0 |
| 90 | Murad Tagilov | 1 | 0 |
| No. | P | G | |
|---|---|---|---|
| 6 | Adilson Warken | 24 | 1 |
| 7 | Facundo Piriz | 6 | 1 |
| 8 | Maurício | 23 | 2 |
| 10 | Adlan Katsaev | 2 | 0 |
| 15 | Aleksandr Pavlenko | 7 | 0 |
| 19 | Oleg Ivanov | 26 | 3 |
| 21 | Oleg Vlasov | 2 | 0 |
| 31 | Maciej Rybus | 19 | 4 |
| 55 | Igor Lebedenko | 27 | 6 |
| 75 | Dmitry Yashin | 0 | 0 |
| 89 | Maciej Makuszewski | 9 | 0 |
| 99 | Jonathan Legear | 8 | 1 |
| No. | P | G | |
|---|---|---|---|
| 9 | Aílton | 22 | 7 |
| 11 | Magomed Mitrishev | 18 | 2 |
| 20 | Kanu | 6 | 1 |
| 23 | Khalid Kadyrov | 0 | 0 |
| 77 | Stanislav Murihin | 2 | 0 |
| 80 | Ezechiel N'Douassel | 15 | 4 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | PFC CSKA Moskva | ![]() | 30 | 64 | |
| 2 | FC Zenit St Petersburg | 30 | 62 | ||
| 3 | FC Anji Makhachkala | 30 | 53 | ||
| 4 | FC Spartak Moskva | 30 | 51 | ||
| 5 | FC Kuban Krasnodar | 30 | 51 | ||
| 6 | FC Rubin Kazan | 30 | 50 | ||
| 7 | FC Dinamo Moskva | 30 | 48 | ||
| 8 | FC Terek Grozny | 30 | 48 | ||
| 9 | FC Lokomotiv Moskva | 30 | 43 | ||
| 10 | FC Krasnodar | 30 | 42 | ||
| 11 | FC Amkar Perm | 30 | 29 | ||
| 12 | FC Volga Nizhny Novgorod | 30 | 29 | ||
| 13 | FC Rostov | 30 | 29 | ||
| 14 | PFC Krylya Sovetov Samara | 30 | 28 | ||
| 15 | FC Mordovia Saransk | 30 | 20 | ||
| 16 | FC Alania Vladikavkaz | 30 | 19 |
Legend: