Estadi de Mestalla - Valencia 12/02/2013 - 20:45CET (20:45 local time)
Round of 16, First leg
|
| 1-2 | |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 05/12/12 | GS | LOSC Lille - Valencia CF | 0-1 | Villeneuve d'Ascq | Jonas 36 (P) |
| 02/10/12 | GS | Valencia CF - LOSC Lille | 2-0 | Valencia | Jonas 38, 75 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/12/09 | GS | Valencia CF - LOSC Lille | 3-1 | Valencia | Joaquín 3, 32, Juan Mata 52; Chedjou 90+1 |
| 17/09/09 | GS | LOSC Lille - Valencia CF | 1-1 | Villeneuve d'Ascq | Gervinho 86; Juan Mata 78 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 17/12/08 | GS | AS Saint-Étienne - Valencia CF | 2-2 | Saint-Etienne | Ilan 29, 44; Morientes 33, Žigić 72 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 19/05/04 | F | Valencia CF - Olympique de Marseille | 2-0 | Gothenburg | Vicente 45+3 (P), Mista 58 |
| 14/04/04 | QF | Valencia CF - FC Girondins de Bordeaux | 2-1 agg:
4-2 | Valencia | Pellegrino 52, Rufete 60; Eduardo Costa 71 |
| 08/04/04 | QF | FC Girondins de Bordeaux - Valencia CF | 1-2 | Bordeaux | Riera 18; Baraja 75, Rufete 88 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 17/10/00 | GS | Olympique Lyonnais - Valencia CF | 1-2 | Lyon | Marlet 90; Sánchez 45, Baraja 86 |
| 27/09/00 | GS | Valencia CF - Olympique Lyonnais | 1-0 | Valencia | Zahovič 77 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/03/00 | 2ndGS | FC Girondins de Bordeaux - Valencia CF | 1-4 | Bordeaux | Wiltord 54; Djukić 41, Mendieta 48, Kily González 72, Sánchez 90+3 |
| 23/11/99 | 2ndGS | Valencia CF - FC Girondins de Bordeaux | 3-0 | Valencia | Farinós 60, Ilie 68, Kily González 89 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 30/09/93 | R1 | Valencia CF - FC Nantes | 3-1 agg 4-2 (aet) | Valencia | Penev 62 (P), Gálvez 105 ET+89, Fernando 120 ET+81; Pedros 50 |
| 16/09/93 | R1 | FC Nantes - Valencia CF | 1-1 | Nantes | Ouédec 13; Mijatović 16 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 01/10/80 | R1 | AS Monaco FC - Valencia CF | 3-3 agg:
3-5 | Monaco | Petit 7, 50, Barberis 21; Morena 36, Kempes 74, Felman 77 |
| 17/09/80 | R1 | Valencia CF - AS Monaco FC | 2-0 | Valencia | Kempes 61, Morena 90 (P) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 23/04/80 | SF | Valencia CF - FC Nantes | 4-0 agg:
5-2 | Valencia | Bonhof 9, Subirats 43, Kempes 59, 76 |
| 09/04/80 | SF | FC Nantes - Valencia CF | 2-1 | Nantes | Baronchelli 26, 80; Kempes 56 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/12/11 | GS | Paris Saint-Germain FC - Athletic Club | 4-2 | Paris | Pastore 21, Bodmer 41, Hoarau 90 (P); Aurtenetxe 3, David López 55, Íñigo Pérez 85 (o.g.) |
| 29/09/11 | GS | Athletic Club - Paris Saint-Germain FC | 2-0 | Bilbao | Gabilondo 20, Susaeta 45 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/12/10 | GS | Paris Saint-Germain FC - Sevilla FC | 4-2 | Paris | Bodmer 17, Hoarau 20, 47, Nenê 45; Kanouté 32, 36 |
| 16/09/10 | GS | Sevilla FC - Paris Saint-Germain FC | 0-1 | Seville | Nenê 75 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 27/11/08 | GS | Paris Saint-Germain FC - Real Racing Club | 2-2 | Paris | Kežman 5, Luyindula 32, Traoré 40 (o.g.); Colsa 55 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 07/03/01 | 2ndGS | RC Deportivo La Coruña - Paris Saint-Germain FC | 4-3 | La Coruna | Pandiani 57, 76, 84, Tristán 60; Okocha 29, Laurent Leroy 43, 55 |
| 21/11/00 | 2ndGS | Paris Saint-Germain FC - RC Deportivo La Coruña | 1-3 | Paris | Algerino 37; Naybet 64, Flores 70, Makaay 90 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/05/97 | F | FC Barcelona - Paris Saint-Germain FC | 1-0 | Rotterdam | Ronaldo 37 (P) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 18/04/96 | SF | Paris Saint-Germain FC - RC Deportivo La Coruña | 1-0 agg:
2-0 | Paris | Loko 58 |
| 04/04/96 | SF | RC Deportivo La Coruña - Paris Saint-Germain FC | 0-1 | La Coruna | Djorkaeff 90 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/03/95 | QF | Paris Saint-Germain FC - FC Barcelona | 2-1 agg:
3-2 | Paris | Rai 72, Guérin 83; Bakero 49 |
| 01/03/95 | QF | FC Barcelona - Paris Saint-Germain FC | 1-1 | Barcelona | Korneev 48; Weah 57 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/03/94 | QF | Paris Saint-Germain FC - Real Madrid CF | 1-1 agg:
2-1 | Paris | Raymundo 51; Butragueño 20 |
| 03/03/94 | QF | Real Madrid CF - Paris Saint-Germain FC | 0-1 | Madrid | Weah 32 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 18/03/93 | QF | Paris Saint-Germain FC - Real Madrid CF | 4-1 agg:
5-4 | Paris | Weah 33, Ginola 81, Valdo 87, Kombouaré 90; Zamorano 90 |
| 02/03/93 | QF | Real Madrid CF - Paris Saint-Germain FC | 3-1 | Madrid | Butragueño 31, Zamorano 34, Míchel 89 (P); Ginola 49 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 8 | 8 | 0 | 0 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 18 | 13 | 4 | 1 | 39 | 15 | |||
| 8 | 5 | 2 | 1 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | 8 | 3 | 5 | 27 | 23 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 11/02/2013 23:38 CET