| Ajax | Celtic | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cristian Chivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hatem Trabelsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shota Arveladze | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Petri Pasanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikos Machlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abubakari Yakubu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rafael van der Vaart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Pius Ikedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniel Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bogdan Lobonţ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ferdi Vierklau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | André Bergdølmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy van der Meyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zlatan Ibrahimović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Knopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Robert Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackie McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joos Valgaeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henrik Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bobby Petta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Didier Agathe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Neil Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Johan Mjällby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dmitri Kharine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohamed Sylla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Olivier Tebily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lubomír Moravcik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Steve Guppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Stephen Crainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: