| Anderlecht | Lokomotiv Moskva | |
|---|---|---|
| 1 | Goals scored | 5 |
| 10 | Attempts on target | 12 |
| 12 | Attempts off target | 4 |
| 8 | Corners | 5 |
| 2 | Offsides | 4 |
| 21 | Fouls committed | 19 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip De Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandar Ilić | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Yves Vanderhaeghe | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Glen De Boeck | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Tarek Said | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Marc Hendrikx | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Besnik Hasi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Bertrand Crasson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Ivica Mornar | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| 22 | Oleh Yashchuk | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aruna Dindane | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 |
| 23 | Zvonko Milojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joris Van Hout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nenad Ještrović | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Ode Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gilles De Bilde | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Lamine Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruslan Nigmatullin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jacob Lekcetho | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 5 | Sergei Ignashevich | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Igor Chugainov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marat Izmailov | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Vladimir Maminov | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | James Obiorah | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Dmitri Loskov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Igor Cherevchenko | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 17 | Dmitri Sennikov | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 25 | Ruslan Pimenov | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Platon Zakhartchyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gennadi Nizhegorodov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Yuri Drozdov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Maksim Buznikin | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Albert Sarkisyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zaza Janashia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nemanja Vučićević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: