| Nantes | Man. United | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Attempts on target | 10 |
| 4 | Attempts off target | 7 |
| 8 | Corners | 10 |
| 4 | Offsides | 2 |
| 14 | Fouls committed | 13 |
| 2 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mickaël Landreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nestor Fabbri | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Mario Yepes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | Viorel Moldovan | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Mathieu Berson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nicolas Savinaud | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Marama Vahirua | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Olivier Quint | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Sylvain Armand | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 29 | Stéphane Ziani | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Mauro Cetto | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Willy Grondin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frédéric da Rocha | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Pierre-Yves André | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hassan Ahamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yves Deroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jean-Hugues Ateba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Charles Devineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabien Barthez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Juan Verón | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Laurent Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | David Beckham | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Phil Neville | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Roy Keane | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Paul Scholes | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Mikaël Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Roy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denis Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicky Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ole Gunnar Solskjær | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Diego Forlán | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quinton Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: