| Leverkusen | Man. United | |
|---|---|---|
| 1 | Goals scored | 1 |
| 6 | Attempts on target | 6 |
| 6 | Attempts off target | 6 |
| 4 | Corners | 7 |
| 3 | Offsides | 4 |
| 14 | Fouls committed | 21 |
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jörg Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jens Nowotny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boris Živković | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Zé Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 10 | Yıldıray Baştürk | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| 13 | Michael Ballack | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Lúcio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Bernd Schneider | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Oliver Neuville | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| 28 | Carsten Ramelow | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 35 | Diego Placente | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Frank Juric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marko Babić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ulf Kirsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dimitar Berbatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jurica Vranješ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zoltán Sebescen | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 47 | Thomas Kleine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabien Barthez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Juan Verón | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ronny Johnsen | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Laurent Blanc | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Nicky Butt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Ruud van Nistelrooy | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Roy Keane | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 24 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 27 | Mikaël Silvestre | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Roy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denis Irwin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Phil Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ole Gunnar Solskjær | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Diego Forlán | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quinton Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: