| APOEL | Flora | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michalis Morfis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zahari Sirakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Stelios Okkarides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marinos Ouzounidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Romik Khachatryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Barnabas Sztipanovics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kostakis Malekos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Stavros Georgiou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Demetris Daskalakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Orosco Anonam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Constantinos Charalambides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Epaminondas Christinakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marios Agathocleous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marios Ilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nektarios Alexandrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Petros Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Petros Petrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sozos Fasuliotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kaalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teet Allas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Taavi Rähn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Raio Piiroja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Andrei Sidorenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martin Reim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meelis Rooba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ray Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tor Hamre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marko Kristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Joel Lindpere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pavel Londak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandr Kulik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aleksander Saharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kert Haavistu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Glen Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jevgeni Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aivar Anniste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: