| B36 | Torpedo Kutaisi | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | René Tórgard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arn Danielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Iulian Florescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fródi Clementsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Julian Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Jákup Borg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Magni Lakjuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bárdur Mortansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Egil Zachariassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Klæmint Matras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tróndur Vatnhamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ragnar Poulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tórálvur Poulsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carl Høgnesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kenneth Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heini Skorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grigol Chanturia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Zurab Ionanidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mikhail Makhviladze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Givi Didava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Revaz Kemoklidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Kakha Kvetenadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | David Janashia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roman Akhalkatsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lasha Tchelidze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Walter Guchua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Malkhaz Asatiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zviad Sturua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zviad Kutateladze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andriy Poroshyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gaga Chkhetiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vakhtang Hakobyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Gamezardashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: