| PSV | Arsenal | |
|---|---|---|
| 0 | Goals scored | 4 |
| 1 | Attempts on target | 7 |
| 4 | Attempts off target | 2 |
| 2 | Corners | 10 |
| 6 | Offsides | 8 |
| 22 | Fouls committed | 10 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ronald Waterreus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | André Ooijer | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 3 | Kevin Hofland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jan Heintze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark van Bommel | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Mateja Kežman | 0 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
| 10 | Arnold Bruggink | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Johann Vogel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Dennis Rommedahl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 22 | Wilfred Bouma | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Kasper Bøgelund | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Jelle ten Rouwelaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ernest Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jan Vennegoor of Hesselink | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | Arjen Robben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Remco van der Schaaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Theo Lucius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Leandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashley Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Patrick Vieira | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Martin Keown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fredrik Ljungberg | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Dennis Bergkamp | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 11 | Sylvain Wiltord | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Thierry Henry | 2 | 4 | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
| 19 | Gilberto Silva | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 23 | Sol Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 24 | Rami Shaaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Francis Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pascal Cygan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jermaine Pennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Oleg Luzhny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nwankwo Kanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kolo Touré | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: