| Liverpool | Spartak Moskva | |
|---|---|---|
| 5 | Goals scored | 0 |
| 18 | Attempts on target | 1 |
| 8 | Attempts off target | 6 |
| 11 | Corners | 5 |
| 3 | Offsides | 0 |
| 15 | Fouls committed | 19 |
| 1 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerzy Dudek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stéphane Henchoz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Sami Hyypiä | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emile Heskey | 2 | 6 | 3 | 1 | 1 | 3 | 7 | 0 | 0 |
| 10 | Michael Owen | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 13 | Danny Murphy | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Dietmar Hamann | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Steven Gerrard | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 |
| 18 | John Arne Riise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamie Carragher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Bruno Cheyrou | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 22 | Chris Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Milan Baroš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | El Hadji Diouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrik Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salif Diao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Igor Bišćan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Djimi Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Stanislav Cherchesov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Yuri Kovtun | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 3 | Baye Kebe | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 11 | Vladimir Beschastnykh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Dmitri Koudriashov | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Maxym Kalynychenko | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Aleksandr Danishevski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Aleksandr Pavlenko | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Igor Mitreski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 34 | Moisés | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 55 | Dmitri Khlestov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Maxym Levitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jerry Tchuisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vasili Baranov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marcelo Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Artem Bezrodny | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Aleksandr Sonin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Valeri Abramidze | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: