| Feyenoord | Newcastle | |
|---|---|---|
| 2 | Goals scored | 3 |
| 6 | Attempts on target | 10 |
| 7 | Attempts off target | 6 |
| 12 | Corners | 5 |
| 13 | Offsides | 3 |
| 16 | Fouls committed | 28 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Lodewijks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Gyan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Tomasz Rząsa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Paul Bosvelt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bonaventure Kalou | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 |
| 8 | Kees van Wonderen | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | Anthony Lurling | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
| 17 | Patrick Paauwe | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 19 | Thomas Buffel | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 23 | Brett Emerton | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 |
| 24 | Song Chong Gug | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Carlo L'Ami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pieter Collen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mariano Bombarda | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 0 |
| 20 | Ferry de Haan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robin van Persie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastián Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andy O'Brien | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 7 | Jermaine Jenas | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kieron Dyer | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
| 9 | Alan Shearer | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| 10 | Craig Bellamy | 2 | 6 | 2 | 0 | 1 | 5 | 1 | 1 | 0 |
| 11 | Gary Speed | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Andy Griffin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 18 | Aaron Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 34 | Nikos Dabizas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 45 | Hugo Viana | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Steve Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nolberto Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clarence Acuña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lomana LuaLua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shola Ameobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Steven Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Olivier Bernard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: