| Internazionale | Barcelona | |
|---|---|---|
| 0 | Goals scored | 0 |
| 3 | Attempts on target | 4 |
| 3 | Attempts off target | 4 |
| 3 | Corners | 2 |
| 7 | Offsides | 1 |
| 18 | Fouls committed | 16 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Toldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohamed Kallon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Javier Zanetti | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Cristiano Zanetti | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 10 | Domenico Morfeo | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 |
| 11 | Guly | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Stéphane Dalmat | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 24 | Carlos Gamarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Giovanni Pasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Vieri | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12 | Alberto Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sérgio Conceição | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Luigi Di Biagio | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Marco Materazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Obafemi Martins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Nelson Vivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Francesco Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Bonano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Reiziger | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Frank de Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carles Puyol | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Xavi Hernández | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Javier Saviola | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Phillip Cocu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Patrick Kluivert | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Fábio Rochemback | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Gabri | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 |
| 31 | Thiago Motta | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 25 | Robert Enke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Patrik Andersson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Juan Riquelme | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gaizka Mendieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dani García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrés Iniesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: