| Pyunik | KR | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Attempts on target | 0 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Édel Apoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Artur Mkrtchyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tudor Marian Zeciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Khose Bilibio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafael Nazaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Edouard Partsikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carl Lombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Agvan Mkrtchyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Juan Pablo Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Levon Pachajyan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miguel Cisterna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nikolai Sargsyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edgar Manucharyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Issa Thaore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zhora Hovhannisyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Balep Ndounbuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Hovhannes Antonyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valeri Aleksanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristján Finnbogason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sigurdur Eyjólfsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sigursteinn Gíslason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristinn Jóhannes Magnússon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Einar Thór Daníelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gunnar Einarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arnar Jón Sigurgeirsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon Skaftason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristján Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jökull Elísarbetarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Veigar Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valthór Hilmar Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristinn Haflidason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sölvi Davídsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gardar Jóhannsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sverrir Bergsteinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: