| Austria Wien | Marseille | |
|---|---|---|
| 0 | Goals scored | 1 |
| 0 | Attempts on target | 1 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Offsides | 0 |
| 0 | Fouls committed | 0 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Mandl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Petter Rudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rabiu Afolabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ernst Dospel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ivica Vastic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vladimír Janočko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frank Verlaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Krzysztof Ratajczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Radoslaw Gilewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joey Didulica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Akoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Flögel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Scharner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sigurd Rushfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thorstein Helstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Kitzbichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vedran Runje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Van Buyten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Brahim Hemdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucio Fernandão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Abdoulaye Méïté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Štěpán Vachoušek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pascal Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dmitri Sychev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Habib Beye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fabio Celestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cédric Carrasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sébastien Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Didier Drogba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sylvain N'Diaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ibrahima Bakayoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Salomon Olembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fabien Laurenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: