| Stuttgart | Man. United | |
|---|---|---|
| 2 | Goals scored | 1 |
| 5 | Attempts on target | 6 |
| 12 | Attempts off target | 6 |
| 10 | Corners | 3 |
| 0 | Offsides | 0 |
| 11 | Fouls committed | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timo Hildebrand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Andreas Hinkel | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Marcelo Bordon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Fernando Meira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jurica Vranješ | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Aleksandr Hleb | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Horst Heldt | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Imre Szabics | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Zvonimir Soldo | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Philipp Lahm | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Kevin Kuranyi | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Dirk Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Silvio Meissner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Giannis Amanatidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heiko Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian Tiffert | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | Emanuel Centurión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cacau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Phil Neville | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Roy Keane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikaël Silvestre | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Roy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicky Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Bellion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Djemba-Djemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Diego Forlán | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quinton Fortune | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Legend: