| Porto | Man. United | |
|---|---|---|
| 2 | Goals scored | 1 |
| 7 | Attempts on target | 3 |
| 11 | Attempts off target | 1 |
| 5 | Corners | 1 |
| 0 | Offsides | 8 |
| 19 | Fouls committed | 21 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Vítor Baía | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jorge Costa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Nuno Valente | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 | Deco | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 15 | Dmitri Alenichev | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| 18 | Maniche | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carlos Alberto | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 22 | Paulo Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Pedro Mendes | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 77 | Benni McCarthy | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Nuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pedro Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ricardo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edgaras Jankauskas | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | José Bosingwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ricardo Fernandes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Bruno Moraes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phil Neville | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicky Butt | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 9 | Louis Saha | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 10 | Ruud van Nistelrooy | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 11 | Ryan Giggs | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 16 | Roy Keane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 18 | Paul Scholes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Quinton Fortune | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
| 13 | Roy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | David Bellion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kléberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Djemba-Djemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Diego Forlán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: